Playa Venao
Playa Venao is located in Azueros Peninzula, in Pedasi. Pedasi is one of the most beautiful towns on the Azuero Peninsula. It is one of those small old world towns that are disappearing- where residents can still leave their homes unlocked at night, and everyone knows everyone else. A small medical clinic, several excellent restaurants, and a beautiful 2.5km white sand beach characterize this small town of 10,000 45km south of Las Tablas.
Unit sizes: Every floor will have 2 apartments of 162 m2. The tower will have 13 levels.
Location: Playa Venao, Pedasí
Intended Star Rating: 4 Stars
Maintenance Fee: $0.25 per m2 of land.
Developer and Architect:
Developer - United Development Company, Inc. (UDECO)
Architect - Arch. Álvaro González Clare
Construction Beginning Date: Under construction
Construction Completion Date: After the land is bought the owner has 3 years to build
a home.
Apartment & Community Features:
Community Features:
• Gated Complex
• Green areas
• Beachfront Community
• Security 24/7
• Gardening service
The Surrounding Area:
• 18 hole golf course (Coronado beach)
• Restaurants
• Jet Ski and Bike rentals
• Boats rental for fishing
• First class hotels
• Exclusive high-income beach area
• At 50 minutes from downtown Panama City
Location: Playa Venao, Pedasí
Intended Star Rating: 4 Stars
Maintenance Fee: $0.25 per m2 of land.
Developer and Architect:
Developer - United Development Company, Inc. (UDECO)
Architect - Arch. Álvaro González Clare
Construction Beginning Date: Under construction
Construction Completion Date: After the land is bought the owner has 3 years to build
a home.
Apartment & Community Features:
Community Features:
• Gated Complex
• Green areas
• Beachfront Community
• Security 24/7
• Gardening service
The Surrounding Area:
• 18 hole golf course (Coronado beach)
• Restaurants
• Jet Ski and Bike rentals
• Boats rental for fishing
• First class hotels
• Exclusive high-income beach area
• At 50 minutes from downtown Panama City
Parcel # Status Zone SQ SF m2 Price
PParcel Status Zone Sq. Ft. M2 Price
7A Available R1S 6917 642 $115,000$115,000
46 Available R2S 7126 662 $110,000$110,000
47 Available R2S 8094 752 $126,000126,500
48 Available R2S 8320 773 $127,000$127,000
49 Available R2S 6243 580 $93,000$93,000
302 Available R2S 8267 768 $127,000$127,000
303 Available R2S 9774 908 $152,000$152,000
304 Available R2S 7253 674 $110,500$110,500
305 Available R2S 7250 674 $110,500110,500
306 Available R2S 7165 666 $110,000110,000
307 Available R2S 7524 699 $118,000$118,000
308 Available R2S 9042 840 $143,500$143,500
309 Available R2S 8837 821 $143,500135,500
310 Available R2S 9332 867 $135,500144,000
314 Available R2S 8952 832 $144,000143,000
315 Available R2S 8956 832 $143,000143,000
407 Available R1S 8450 785 $143,000$124,500
408 Available R1S 8137 756 $124,500$120,000
409 Available R1S 7589 705 $120,000$118,500
410 Available R1S 9268 861 $118,500$112,000
411 Available R1S 9332 867 $112,000$112,000
501 Available R1S 7902 734 $112,000$110,500
503 Available R1S 7675 713 $112,000$118,50
0506 Available R1S 7599 706 $118,500118,500
507 Available R1S 8471 787 $129,500$129,500
510 Available R1S 7255 674 $110,500$110,500
PParcel Status Zone Sq. Ft. M2 Price
7A Available R1S 6917 642 $115,000$115,000
46 Available R2S 7126 662 $110,000$110,000
47 Available R2S 8094 752 $126,000126,500
48 Available R2S 8320 773 $127,000$127,000
49 Available R2S 6243 580 $93,000$93,000
302 Available R2S 8267 768 $127,000$127,000
303 Available R2S 9774 908 $152,000$152,000
304 Available R2S 7253 674 $110,500$110,500
305 Available R2S 7250 674 $110,500110,500
306 Available R2S 7165 666 $110,000110,000
307 Available R2S 7524 699 $118,000$118,000
308 Available R2S 9042 840 $143,500$143,500
309 Available R2S 8837 821 $143,500135,500
310 Available R2S 9332 867 $135,500144,000
314 Available R2S 8952 832 $144,000143,000
315 Available R2S 8956 832 $143,000143,000
407 Available R1S 8450 785 $143,000$124,500
408 Available R1S 8137 756 $124,500$120,000
409 Available R1S 7589 705 $120,000$118,500
410 Available R1S 9268 861 $118,500$112,000
411 Available R1S 9332 867 $112,000$112,000
501 Available R1S 7902 734 $112,000$110,500
503 Available R1S 7675 713 $112,000$118,50
0506 Available R1S 7599 706 $118,500118,500
507 Available R1S 8471 787 $129,500$129,500
510 Available R1S 7255 674 $110,500$110,500







